Vibrating Tables are used at sand foundry shops for the core sand postcompaction. Our company manufactures and supplies vibrating tables of various bearing capacity and size.
Two types of Vibrating Tables are available:
- with rollers – needs to be built into the automatic line;
- without rollers – the moulding box or equipment are set either with a jib or manually.
The general principle of operation of the Vibrating Table is based on the method of vibratory compacting. The device can work both in automatic and in semi-automatic mode. The Vibrating Table consists of a base, work surface, shock absorbers and vibrators. When installed in a line it is equipped with rollers and a movable (raising / lowering) work surface. The rollers serve to transfer the moulding boxes (equipment) from the ramming position to the next core (mould) making step of the automatic line.
Vibrating Tables Specifications:
Model | 21422 | 21423 | 21424 | 21425 |
Operating Mode | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
Load Capacity at a pressure of 0,4 МPa, kN | 6,0 | 12,5 | 20 | 30 |
Max. Size of a Core Box, mm | 800х630 | 1000х800 | 1250х1000 | 1600х1250 |
Max. Box Size in the Clear, mm | 800х700 | 1000х800 | 1200х1000 | 1600х1200 |
Overall Dimensions, mm | 1000х800х650 | 1200х1000х670 | 1600х1250х675 | 2050х1650х675 |
Weight, kg | 650 | 900 | 1200 | 1625 |
Model | 21432 | 21433 | 21434 | 21435 |
Operating Mode | Semi-automatic. | Semi-automatic | Semi-automatic | Semi-automatic |
Load Capacity at a pressure of 0,4 МPa, kN | 6,0 | 12,5 | 20 | 30 |
Max. Size of a Core Box, mm | 800х630 | 1000х800 | 1250х1000 | 1600х1250 |
Overall Dimensions (Without the Control Desk), mm | 1700х1230х730 | 1563х1917х684 | 2428х2087х2464 | 2560х2464х674 |
Weight, kg | 1000 | 1380 | 1600 | 2460 |
Model | 4767 | 4767М |
Load Capacity *, kg | 700-1200 | 700-1200 |
Vibration Mode | Directional | Directional |
Vibrators Number | 2 | 2 |
Air Pressure, MPa | 0,5...0,63 | 0,5...0,63 |
Power, kW | 0,52 | 0,52 |
Overall Dimensions*, mm | 1000х800х650 | 1400х800х650 |
Vibrating Table Weight, kg | 560 | 620 |
*At your request we can change the size and load capacity of the Vibrating Table for the moulding boxes or equipment that you use.