Equipment for the production of shell moulds supplied by SpecTechSnab Ltd. is presented in the table below: :
| Model | П1774 | 46152 | Transfer Machine 7256 |
| Productivity, half-moulds/h | 12 | 25 | 45 |
| Match Plates Working Dimensions, mm | 400х600 | 400х600 | 720х400 |
| Match Plates Number | 1 | 2 | 10 |
| Reheating Furnaces Specifications: | |||
| - Furnaces Number | 1 | 2 | 6 |
| - One Furnace Power, kW | 19,8 | 19,8 | 6,6 |
| - Heating Temperature, оC | Up to 450 | Up to 450 | Up to 450 |
| Installed Machine Power, kW | 20 | 40 | 127 |
| Overall Dimensions, mm: | |||
| - Length | 3120 | 5440 | 8300 |
| - Width | 1185 | 1185 | 6200 |
| - Height | 2706 | 2706 | 4250 |
| Control | electrofluidic | electrofluidic | electronic |
